Tech's greatest predictions, on the record
Who predicted what, when, and whether it came true. Every call dated and sourced.
| Favorite | Prediction | Prophet | Said | Deadline | Time elapsed | Status | Tags |
|---|---|---|---|---|---|---|---|
| Superintelligence will grow the useful output of the US by more than 50% by 2030. | Elon Musk | 2026 | 2030 | 2% of the time elapsed | In progress | ||
| AI will roughly double US GDP growth in 2027, from about 2% to about 4%. | Elon Musk | 2026 | 2027 | 14% of the time elapsed | In progress | ||
| AI and robots will do everything, resulting in universal high income: work will be optional. | Elon Musk | 2026 | – | – | In progress | ||
| Conventional money will stop being relevant, and mass and energy will take the place of dollars. | Elon Musk | 2026 | – | – | In progress | ||
| SpaceX's commercial revenue from space will exceed NASA's entire budget in 2026. | Elon Musk | 2025 | 2026 | 93% of the time elapsed | In progress | ||
| Money will probably be of low relevance once strong AI is widespread. | Elon Musk | 2023 | – | – | In progress |
Great prophets
| Favorite | Prophet | Signature prediction | Predictions | Tags |
|---|---|---|---|---|
Elon Musk@elonmusk | Cybercab, with no pedals or steering wheel, will start production in April 2026. | 53 | ||
Arthur C. ClarkeWriter and futurist | – | 0 | ||
Bill Gates@BillGates | – | 0 | ||
Dario AmodeiCEO, Anthropic | – | 0 | ||
Demis Hassabis@demishassabis | – | 0 | ||
Gary Marcus@GaryMarcus | – | 0 | ||
Geoffrey Hinton@geoffreyhinton | – | 0 | ||
Gordon MooreIntel co-founder | – | 0 | ||
James HansenClimate scientist | – | 0 | ||
Jensen HuangCEO, NVIDIA | – | 0 |