Tech's greatest predictions, on the record
Who predicted what, when, and whether it came true. Every call dated and sourced.
| Favorite | Prediction | Prophet | Said | Deadline | Time elapsed | Status | Tags |
|---|---|---|---|---|---|---|---|
| AI and robots will do everything, resulting in universal high income: work will be optional. | Elon Musk | 2026 | – | – | In progress | ||
| There will be a legion of Optimus robots in 2025. | Elon Musk | 2025 | 2025 | 100% of the time elapsed | Missed | ||
| Cybercab, with no pedals or steering wheel, will start production in April 2026. | Elon Musk | 2026 | April 2026 | 100% of the time elapsed | Called it | ||
| A first uncrewed Mars flight in about 3.5 years, humans in about 5.5 years, and a self-sustaining Mars city in 20 to 30 years. | Elon Musk | 2025 | 2045 to 2055 | 4% of the time elapsed | In progress | ||
| Starship will leave for Mars at the end of 2026 carrying Optimus, and human landings may start in 2029, more likely 2031. | Elon Musk | 2025 | 2031 | 25% of the time elapsed | In progress |
Great prophets
| Favorite | Prophet | Signature prediction | Predictions | Tags |
|---|---|---|---|---|
Elon Musk@elonmusk | Cybercab, with no pedals or steering wheel, will start production in April 2026. | 53 | ||
Arthur C. ClarkeWriter and futurist | – | 0 | ||
Bill Gates@BillGates | – | 0 | ||
Dario AmodeiCEO, Anthropic | – | 0 | ||
Demis Hassabis@demishassabis | – | 0 | ||
Gary Marcus@GaryMarcus | – | 0 | ||
Geoffrey Hinton@geoffreyhinton | – | 0 | ||
Gordon MooreIntel co-founder | – | 0 | ||
James HansenClimate scientist | – | 0 | ||
Jensen HuangCEO, NVIDIA | – | 0 |