Tech's greatest predictions, on the record
Who predicted what, when, and whether it came true. Every call dated and sourced.
| Favorite | Prediction | Prophet | Said | Deadline | Time elapsed | Status | Tags |
|---|---|---|---|---|---|---|---|
| SpaceX will reach a Starship launch rate of once a week within about 12 months. | Elon Musk | 2025 | ~12 months | 100% of the time elapsed | Missed | ||
| Starship will probably achieve full reusability in 2025, with immediate reflight and orbital refilling in 2026. | Elon Musk | 2025 | 2026 | 94% of the time elapsed | Missed | ||
| SpaceX will deliver close to 90% of payload mass to orbit in 2024, and launch about every 2 days in 2025. | Elon Musk | 2024 | 2025 | 100% of the time elapsed | Called it | ||
| SpaceX will launch over 90% of Earth's payload mass to orbit in 2025. | Elon Musk | 2025 | 2025 | 100% of the time elapsed | Missed | ||
| In 2024, SpaceX Dragon will take astronauts further from Earth than anyone in over half a century. | Elon Musk | 2024 | 2024 | 100% of the time elapsed | Called it | ||
| Tesla and SpaceX's two main goals for 2022: Starship to orbit and FSD wide release. | Elon Musk | 2022 | 2022 | 100% of the time elapsed | Missed |
Great prophets
| Favorite | Prophet | Signature prediction | Predictions | Tags |
|---|---|---|---|---|
Elon Musk@elonmusk | Cybercab, with no pedals or steering wheel, will start production in April 2026. | 53 | ||
Arthur C. ClarkeWriter and futurist | – | 0 | ||
Bill Gates@BillGates | – | 0 | ||
Dario AmodeiCEO, Anthropic | – | 0 | ||
Demis Hassabis@demishassabis | – | 0 | ||
Gary Marcus@GaryMarcus | – | 0 | ||
Geoffrey Hinton@geoffreyhinton | – | 0 | ||
Gordon MooreIntel co-founder | – | 0 | ||
James HansenClimate scientist | – | 0 | ||
Jensen HuangCEO, NVIDIA | – | 0 |